2020 Women's National League Table
Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peamount Utd | 12 | 11 | 0 | 1 | 40 | 9 | 31 | 33 |
2 | Shelbourne | 12 | 9 | 1 | 2 | 37 | 15 | 22 | 28 |
3 | Wexford Youths WFC | 12 | 7 | 1 | 4 | 27 | 16 | 11 | 22 |
4 | Cork City | 12 | 6 | 1 | 5 | 21 | 25 | -6 | 19 |
5 | Galway WFC | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 14 |
6 | DLR Waves | 11 | 2 | 4 | 5 | 12 | 13 | -1 | 10 |
7 | Athlone Town | 11 | 3 | 1 | 7 | 9 | 27 | -18 | 10 |
8 | Treaty Utd | 11 | 3 | 0 | 8 | 16 | 37 | -21 | 9 |
9 | Bohemians | 11 | 1 | 2 | 8 | 12 | 27 | -15 | 5 |
Updated 5th December, 2020
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
8 | Shamrock Rovers II | 18 | -7 | 15 |
9 | Athlone Town | 18 | -22 | 12 |
10 | Wexford FC | 18 | -26 | 12 |