2020 League Table U17 Girls
U17 Women's National League
Group 3
Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 5 | 4 | 1 | 0 | 16 | 4 | 12 | 13 |
2 | Wexford Youths | 5 | 4 | 0 | 1 | 27 | 5 | 22 | 12 |
3 | Shelbourne | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 |
4 | Bray Wanderers | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
5 | Greystones United | 5 | 0 | 1 | 4 | 3 | 34 | -31 | 1 |
Updated 11th October, 2020