2020 League Table - Under 15's
U15 League of Ireland
Group 5
Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Klub Kildare | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 |
2 | Carlow Kilkenny FC | 6 | 4 | 0 | 2 | 16 | 12 | 4 | 12 |
3 | Waterford FC | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
4 | Wexford FC | 6 | 1 | 0 | 5 | 9 | 17 | -8 | 3 |
Updated 28th September, 2020
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
8 | Shamrock Rovers II | 18 | -7 | 15 |
9 | Athlone Town | 18 | -22 | 12 |
10 | Wexford FC | 18 | -26 | 12 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
2 | Shelbourne | 12 | 22 | 28 |
3 | Wexford Youths WFC | 12 | 11 | 22 |
4 | Cork City | 12 | -6 | 19 |