Useful Contacts
Club Contacts
Below you can see important club contacts. If you are unsure of who to contact then get in touch by using our contact form and we can re-direct your query.
Position | Name | Number | |
Treasurer | Ray Noonan | 086 605 1106 | ray.noonan@wexfordfc.ie |
Media Officer | Ronan McCarthy | media@wexfordfc.ie | |
Webmaster | James Osborne | 086 8611 064 | |
Club Shop | Eddie Cullen | 085 141 5039 | eddiecullengalbally@gmail.com |
Matchday Programme | Ronan McCarthy | media@wexfordfc.ie | |
Matchday Security | John Byrne | 087 642 5667 | jbyrne7482@gmail.com |
Groundsman | Seanie O'Shea | 087 223 1192 | seaniespur@gmail.com |
Club Physio | Nigel Fitzharris | ||
Women's Secretary | Dave Cassin | 087 251 0993 | wyw.secretary@gmail.com |
Mascots / Visitors | Eddie Cullen | 085 141 5039 | eddiecullengalbally@gmail.com |
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
8 | Shamrock Rovers II | 18 | -7 | 15 |
9 | Athlone Town | 18 | -22 | 12 |
10 | Wexford FC | 18 | -26 | 12 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
2 | Shelbourne | 12 | 22 | 28 |
3 | Wexford Youths WFC | 12 | 11 | 22 |
4 | Cork City | 12 | -6 | 19 |