2019 League Table Under 17 Girls
Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick FC Women | 9 | 6 | 2 | 1 | 19 | 4 | 15 | 20 |
2 | Wexford Youths Women | 9 | 6 | 1 | 2 | 18 | 13 | 5 | 19 |
3 | Cork City Women | 9 | 5 | 3 | 1 | 20 | 7 | 13 | 18 |
4 | Bohemian Girls | 9 | 4 | 1 | 4 | 13 | 9 | 4 | 13 |
5 | DLR Waves | 9 | 1 | 1 | 7 | 9 | 26 | -17 | 4 |
6 | Greystones United | 9 | 1 | 0 | 8 | 8 | 28 | -20 | 3 |
Updated 6th July, 2019