Previous meetings of Wexford FC and
Shelbourne
L.S.C. | 17 Feb 17 | Tolka Park | Shelbourne 4-2 Wexford FC |
League | 31 Mar 17 | Tolka Park | Shelbourne 2-0 Wexford FC |
League | 19 May 17 | Ferrycarrig Park | Wexford FC 1-0 Shelbourne |
League | 14 Jul 17 | Tolka Park | Shelbourne 1-2 Wexford FC |
League | 22 Sep 17 | Ferrycarrig Park | Wexford FC 1-1 Shelbourne |
Team Wins
(all competitions)
Wexford FC | 2 |
Shelbourne | 2 |
Draws | 1 |
Team Goals
(all competitions)
Wexford FC | 6 |
Shelbourne | 8 |
Average goals per meeting
(all competitions)
2.80 |
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
8 | Cobh Ramblers | 8 | -5 | 8 |
9 | Wexford FC | 8 | -7 | 7 |
10 | Athlone Town | 9 | -33 | 1 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
3 | Cork City Women | 5 | 3 | 9 |
4 | Wexford Youths Women | 3 | 6 | 7 |
5 | Limerick Women FC | 5 | -5 | 4 |