Committee
Committee Members
Below you can see the committee members and the contact details. If you have a general enquiry you can email info@wexfordfc.ie
Name | Number | |
Sean O'Shea | 087 223 1192 | seaniespur@gmail.com |
Ray Noonan | 086 605 1106 | ray.noonan@wexfordfc.ie |
Paudie O'Shea | 087 2343156 | palilato@yahoo.ie |
Nigel Fitzharris | ||
Mick Wallace | ||
James Brady | 085 711 2106 | james38b@gmail.com |
Tom Dunne | 085 822 6474 | tomdunnewex@gmail.com |
Eddie Cullen | 085 141 5039 | eddiecullengalbally@gmail.com |
Carrie Brady | 085 100 2218 | carrie.brady5@gmail.com |
Sean Keane | 085 728 3381 | sakeane10@me.com |
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
8 | Galway United | 27 | -6 | 26 |
9 | Athlone Town | 27 | -31 | 18 |
10 | Wexford FC | 27 | -43 | 11 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
1 | Peamount United | 21 | 81 | 56 |
2 | Shelbourne FC | 21 | 67 | 54 |
3 | Wexford Youths Women | 21 | 48 | 42 |