Contact
General Enquiries
If you have a general query and wish to get in touch with the club you can use the contact form below. Alternatively you can contact any of the committee members or view the club contacts.
Wexford Football Club,
Ferrycarrig Park,
Wexford
EirCode: Y35 E296
Phone: 053 91 46594
Email: info@wexfordfc.ie
CURRENT STANDINGS
League of Ireland First Division
| Pld | +/- | Pts | ||
|---|---|---|---|---|
| 6 | Longford | 28 | 8 | 37 |
| 7 | Wexford FC | 28 | -25 | 19 |
| 8 | Athlone Town | 28 | -50 | 17 |
Under 19 - Southern Division
| Pld | +/- | Pts | ||
|---|---|---|---|---|
| 8 | Cabinteely | 18 | -14 | 18 |
| 9 | Wexford FC | 18 | -15 | 16 |
| 10 | Bray Wanderers | 18 | -24 | 10 |
Under 17 - Southern Division
| Pld | +/- | Pts | ||
|---|---|---|---|---|
| 8 | Kerry League | 20 | -20 | 22 |
| 9 | Wexford FC | 20 | -17 | 19 |
| 10 | UCD | 20 | -20 | 15 |
Under 15 - Group 3
| Pld | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Waterford | 10 | 14 | 22 |
| 2 | Wexford FC | 10 | 17 | 20 |
| 3 | Limerick | 10 | 9 | 18 |
Women's National League
| Pld | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Wexford Youths WFC | 18 | 18 | 40 |
| 2 | Peamount Utd | 18 | 24 | 38 |
| 3 | Shelbourne LFC | 18 | 35 | 31 |









